3D Multilayer Zirconia Blank Disk /Dental Block for CAD Cam Open System
D98*18mm Open System ST lab Dental Zirconia Blocks material Cad/Cam Dental Ceramic zirconia Blocks Our zirconia blocks a;
Basic Info.
Model NO. | HT 98x18mm |
Transport Package | Carton Package |
Specification | 15CMx13CMx4.5CM |
Trademark | Samy |
Origin | Hunan |
HS Code | 6914100000 |
Production Capacity | 50000PC/Month |
Product Description
D98*18mm Open System ST lab Dental Zirconia Blocks material Cad/Cam Dental Ceramic zirconia BlocksOur zirconia blocks are used for all kind of CAD/CAM milling machine or milling system .
Open System (98mm diameter disc) | ||||||||
Series | Thickness and specifications | |||||||
HT(1100Mpa;41%) | 98x10mm | 98x12mm | 98x14mm | 98x16mm | 98x18mm | 98x20mm | 98x22mm | 98x25mm |
ST(1000Mpa;43%) | 98x10mm | 98x12mm | 98x14mm | 98x16mm | 98x18mm | 98x20mm | 98x22mm | 98x25mm |
SHT(900Mpa;45%) | 98x10mm | 98x12mm | 98x14mm | 98x16mm | 98x18mm | 98x20mm | 98x22mm | 98x25mm |
AT/TT(800Mpa;47%) | 98x10mm | 98x12mm | 98x14mm | 98x16mm | 98x18mm | |||
UT(700Mpa;>49%) | 98x10mm | 98x12mm | 98x14mm | 98x16mm | 98x18mm | |||
Preshaded(1000Mpa; 43%) | 98x10mm | 98x12mm | 98x14mm | 98x16mm | 98x18mm | 98x20mm | 98x22mm | 98x25mm |
STML(1000Mpa;43%) | 98x10mm | 98x12mm | 98x14mm | 98x16mm | 98x18mm | |||
UTML(700Mpa; >49%) | 98x10mm | 98x12mm | 98x14mm | 98x16mm | 98x18mm | |||
3D High Strength (600-1200Mpa;40-49%) | 98x10mm | 98x12mm | 98x14mm | 98x16mm | 98x18mm | 98x20mm | 98x22mm | 98x25mm |
3D High Translucency (600-900Mpa;43-57%) | 98x10mm | 98x12mm | 98x14mm | 98x16mm | 98x18mm | 98x20mm | 98x22mm | 98x25mm |
Zirkonzahn System (95mm)/Amann Girrbach System (D-shape) | ||||||||
Series | Thickness and specifications | |||||||
HT(1100Mpa;41%) | 95x10mm | 95x12mm | 95x14mm | 95x16mm | 95x18mm | 95x20mm | 95x22mm | 95x25mm |
ST(1000Mpa;43%) | 95x10mm | 95x12mm | 95x14mm | 95x16mm | 95x18mm | 95x20mm | 95x22mm | 95x25mm |
SHT(900Mpa;45%) | 95x10mm | 95x12mm | 95x14mm | 95x16mm | 95x18mm | 95x20mm | 95x22mm | 95x25mm |
AT/TT(800Mpa;47%) | 95x10mm | 95x12mm | 95x14mm | 95x16mm | 95x18mm | |||
UT(700Mpa;>49%) | 95x10mm | 95x12mm | 95x14mm | 95x16mm | 95x18mm | |||
Preshaded(1000Mpa; 43%) | 95x10mm | 95x12mm | 95x14mm | 95x16mm | 95x18mm | 95x20mm | 95x22mm | 95x25mm |
STML(1000Mpa;43%) | 95x10mm | 95x12mm | 95x14mm | 95x16mm | 95x18mm | |||
UTML(700Mpa; >49%) | 95x10mm | 95x12mm | 95x14mm | 95x16mm | 95x18mm | |||
3D High Strength (600-1200Mpa;40-49%) | 95x10mm | 95x12mm | 95x14mm | 95x16mm | 95x18mm | 95x20mm | 95x22mm | 95x25mm |
3D High Translucency (600-900Mpa;43-57%) | 95x10mm | 95x12mm | 95x14mm | 95x16mm | 95x18mm | 95x20mm | 95x22mm | 95x25mm |
You may also like
Send inquiry
Send now