CNC Machined Y
Basic Info.
Model NO. | Customized |
Certificate | RoHS, Reach, ISO9001:2008 |
Secondary Process | CNC Machining, Fine Grinding |
Shipping | Express/Air/Sea |
Packaging | Individual Packing |
Payment | Negotiation |
Usage | Ceramic Holder, Structure Ceramic Parts |
Sample | Available |
Color | White, Black, Brown Optional |
OEM | Acceptable |
Surface Treatment | Diamond-Like Polishing |
Shaping Methods | Dry Pressed, ISO Pressed, Ceramic Injection Moldin |
Density | Over 6g/cm3 |
Product Name | Zirconia Ceramic Block |
Transport Package | Individual Packaging |
Specification | Customized |
Trademark | JingHui |
Origin | China |
HS Code | 8547100000 |
Production Capacity | 5000000PCS/Month |
Product Description
CNC Machined Y-TZP Zirconia Zro2 Ceramic Grooved BlockProduct Description
The specification of zirconia ceramic parts
Material option | Alumina(Al2O3), Silicon nitride(Si3N4),Aluminum Nitride (AlN),Silicon carbide(SiO2) |
Forming methods | Dry pressed, Ceramic injection molding, Hot pressed, HIP or CIP pressed |
Specification | OD can be from 1 to 50mm, length can be from 10mm to 800mm |
Precision processing | CNC machining, Precision grinding, Polishing, Lapping, |
Tolerance | Both OD and ID can be 0.001mm, length can be 0.001mm |
Key parameters | Roughness to be 0.02mm, Parallelism to be 0.001mm |
Surface quality | Free of cracks, foreign contamination, mirror surface better than Ra0.02 |
The main features of zirconia ceramic parts
1. Super-precision dimensions2. Excellent surface quality & texture3. High density: over 6 g/cm34. High hardness: over 9 on Mohs scale5. High toughness: over 1200 MPa6. Excellent wear resistance7. Low thermal conductivity: less than 3 W/m.k 8. Good chemical and corrosion resistance 9. Anti-aging and oxidation resistanceThe description of zirconia ceramic parts
Zirconia ceramic parts are made of zirconium oxide ceramics which is a kind of strongest technical ceramic material with exceptional strength, high toughness, and superb reliability. These outstanding characteristics result in excellent resistance to wear and corrosion.We have been offering a selection of partially stabilized zirconia, including Y-TZP( yttria-stabilized), MSZ ( magnesia stabilized ), CSZ- (ceria stabilized). Each stabilized zirconia provides unique and specific properties that meet the demands of extreme applications found in many industries.With our production capability through CNC, precision grinding machines, we are able to provide many different levels of precision zirconia ceramic parts to meet customers' high precision assembly needs.
Typical Applications
Technical Datasheet
Property | Units | 99.5%alumina | 99%alumina | 95%alumina | ZrO2(3Y-TZP) | ZrO2(TTZ) |
Density | g/cm3 | ≥3.90 | ≥3.85 | ≥3.65 | ≥6.00 | ≥5.72 |
Water absorption | % | 0 | 0 | 0 | 0 | 0 |
Hardness | HV | 1700 | 1700 | 1500 | 1300 | 900 |
Flexural strength | Mpa | ≥379 | ≥338 | ≥320 | ≥1200 | ≥1200 |
Compressive strength | Mpa | ≥2240 | ≥2240 | ≥2000 | ≥1990 | 1750 |
Fracture toughness | Mpa m1/2 | 4-5 | 4-5 | 3-4 | 6.5-8 | 11 |
Max. servicetemperature | ºC | 1675 | 1600 | 1450 | 1000 | |
CTE | 1×10 -6 /ºC | 6.5~8.0 | 6.2~8.0 | 5.0~8.0 | 8.0~9.5 | 10.2 |
Thermal shock | T(ºC) | ≥250 | ≥200 | ≥220 | ≥300 | 350 |
Thermal conductivity(25ºC) | W/m.k | 30 | 29 | 24 | 3 | 3 |
Volume resistivity | ohm.cm | |||||
25ºC | >1 x 10 14 | >1 x 10 14 | >1 x 10 14 | >1 x 10 11 | >1 x 10 11 | |
300ºC | 1 x 10 12 | 8 x 10 11 | 10 12 -10 13 | 1 x 10 10 | 1 x 10 10 | |
500ºC | 5 x 10 10 | 2 x 10 9 | 1 x 10 9 | 1 x 10 6 | 1 x 10 6 | |
Insulation strength | KV/mm | 19 | 18 | 18 | 17 | 20 |
Dielectric constant(1Mhz) | (E) | 9.7 | 9.5 | 9.5 | 29 | 28 |
Products category
Why choose us?
We have in-housing comprehensive manufacturing types of equipment, including forming, sintering, CNC machining, precision grinding, laser cutting, and so on, which helps us to control the quality very well. Also, it greatly benefits cost control.
Certifications
Our Partners
FAQ
Q1. Are you a factory or trading company?
A: We are a manufacturer with over 12 years of experience. You are welcome to visit our factory.Q2: Do you send a sample to check?
A: Sure, the sample is free and freight collect.Q3: When will you ship it?
A: If the products are in storage, we'll ship within 48 hoursQ4: When can I get the price?
A: We regularly quote within 24 hours after we get your inquiry. If you are in urgent need of getting the price.Please call us or tell us in your email so that we will proceed with your inquiry as a priority.Q5: Is it available to provide customized products?
A: We always support custom-made demand as per different materials, dimensions, and designs.